| 4th January - 3rd April £215 per week | ||
| Mid Season | £270 per week | |
| 3rd April - 3rd July | ||
| High Season | £320 per week | |
| 3rd July - 4th September | ||
| Mid Season | £270 per week | |
| 4th September - 2nd October | ||
| Low Season | £225 per week | |
| 2nd October - October 16th | ||
| Mid Season | £270 per week | |
| 16th October - 30th October | ||
| Low Season | £225 per week | |
| 30th October - 22nd December | ||
| Christmas & New Year | £55 per night | |
| 22nd December - 3rd January | ||
| Low Season | £225 per week | |
| 3rd January - Easter 2011 | ||
Bookings of less than 1 week are charged at £50 per night. Weekly rentals are normally |
||


