| 15th January - 16th April £225 per week | ||
| Mid Season | £270 per week | |
| 16th April - 2nd July | ||
| High Season | £320 per week | |
| 2nd July - 3rd September | ||
| Mid Season | £270 per week | |
| 3rd September - 1st October | ||
| Low Season | £225 per week | |
| 1st October - 22nd October | ||
| Mid Season | £270 per week | |
| 22nd October - 29th October | ||
| Low Season | £225 per week | |
| 29th October - 21st December | ||
| Christmas & New Year | £55 per night | |
| 21st December - 3rd January | ||
| Low Season | £240 per week | |
| 3rd January - Easter 2012 | ||
Bookings of less than 1 week are charged at £50 per night. Weekly rentals are normally |
||


